Underground tanks - Series S
Underground tanks are recommended to be used in the supplying of water to cities, they make the perfect water storage tanks and can be used in a series. Because of the simplicity of installing them in a pit, they substantially reduce the personel and time required on the field.
Underground tanks do not need supports, for capacities greater than 100 000 litres we recommend using underground tanks tied in a series.
Polyester tanks armed with glass fiber are durable and efficiend, they are resistant to corosion and bad wether, have high mechanical and chimical resistances and are guaranteed to be impervious. All these qualities make the tanks usable in a wide variety of industries from across the world, for example they can be used as water tanks, storage tanks, petro-chimical tanks, storing products from the food industry, tanks used in the agricultural industry and many more.
Taking into account the possibilities of splitting the space within the tank, our tanks can also be used as drainable septic tanks.
Underground tank images
| Series | Capacity* | Interior diameter | Interior length | Net mass |
|---|---|---|---|---|
| liters | mm | mm | kg | |
| 100 S | 2.000 | 1000 | 2730 | 140 |
| 2.500 | 1000 | 3370 | 160 | |
| 140 S | 3.000 | 1400 | 2200 | 180 |
| 4.000 | 1400 | 2850 | 220 | |
| 5.000 | 1400 | 3500 | 280 | |
| 160 S | 6.000 | 1600 | 3300 | 300 |
| 8.000 | 1600 | 4300 | 380 | |
| 10.000 | 1600 | 5300 | 460 | |
| 180 S | 10.000 | 1800 | 4235 | 460 |
| 12.000 | 1800 | 5020 | 650 | |
| 15.000 | 1800 | 6200 | 780 | |
| 225 S | 20.000 | 2250 | 5440 | 990 |
| 25.000 | 2250 | 6690 | 1300 | |
| 30.000 | 2250 | 7940 | 1400 | |
| 300 S | 40.000 | 3000 | 6200 | 1800 |
| 50.000 | 3000 | 7620 | 2100 | |
| 60.000 | 3000 | 9030 | 2600 | |
| 80.000 | 3000 | 11830 | 3200 | |
| 100.000 | 3000 | 14700 | 3800 |
* - can also have intermediary capacities


