Cisterns for transporting liquids - Series H-TR, E-TR
Our transport cisterns are meant to help transporting liquid and gas loads. They can be insulated or non insulated, pressurized or non pressurized and come in a huge variety of designs.
We have the advantages of producing these cisterns ourselves and we design and fabric our transport cisterns along the needs of our clients. We have over 10 years of experience in building and designing cisterns, this proves, to both us and our clients, we cand find durable and inventive solutions to meed the requirements of every project and client.
Our cisterns are used by companies from all around the world, attesting the quality and reliability of the products, please visit our Portfolio.
Cisterns produced by Upruc Pol come in two models, these models depend on the shape the cisterns can take:
- Series H-TR - cistern with a circular cross section
- Series E-TR - cisterns with a elipsoidal cross section
Transport cisterns images
In the following tables you can find out more technical information about each cistern model, they cover the most important specifications for each cistern.
| SERIES | Total capacity* | Capacity | D | L | ||
|---|---|---|---|---|---|---|
| C1 | C2 | C3 | ||||
| litres | litres | litres | litres | mm | mm | |
| 100H-TR | 1000 | 1000 | 1000 | 1450 | ||
| 1500 | 1500 | 2000 | ||||
| 2000 | 2000 | 2730 | ||||
| 130H-TR | 5000 | 1000 | 2500 | 1500 | 1310 | 3980 |
| 6500 | 3250 | 3250 | 5000 | |||
| 8500 | 2700 | 2700 | 3100 | 6650 | ||
| 140H-TR | 2500 | 2500 | 1400 | 1860 | ||
| 5000 | 2500 | 2500 | 3480 | |||
| 6000 | 3000 | 3000 | 4140 | |||
| 160H-TR | 5000 | 5000 | 1600 | 2770 | ||
| 8000 | 4000 | 4000 | 4270 | |||
| 10000 | 3065 | 3065 | 3870 | 5250 | ||
| 12000 | 4020 | 4020 | 3960 | 6200 | ||
| SERIES | Total Capacity* | Capacity | D | H | L | |||
|---|---|---|---|---|---|---|---|---|
| C1 | C2 | C3 | C4 | |||||
| litres | litres | litres | litres | litres | mm | mm | ||
| 145E-TR | 7000 | 3500 | 3500 | 2120 | 1450 | 3165 | ||
| 10000 | 3000 | 4000 | 3000 | 4410 | ||||
| 12000 | 4000 | 4000 | 4000 | 5235 | ||||
| 15000 | 5000 | 5000 | 5000 | 6530 | ||||
| 18000 | 5000 | 4000 | 4000 | 5000 | 7730 | |||
| 22000 | 6000 | 5000 | 5000 | 6000 | 9460 | |||


