Vertical tank with a flat bottom series VP can be mounted in seisimic areas with a grad of over 7.
Polyester tanks armed with glass fiber are durable and efficiend, they are resistant to corosion and bad wether, have high mechanical and chimical resistances and are guaranteed to be impervious. All these qualities make the tanks usable in a wide variety of industries from across the world, for example they can be used as water tanks, storage tanks, petro-chimical tanks, storing products from the food industry, tanks used in the agricultural industry and many more.
Vertical tanks with a flat bottom images
Series | Capacity* | D | H | Placement of foundation screwes** | Concrete foundation sizes ** |
---|---|---|---|---|---|
litres | mm | mm | |||
60VP | 300 | 600 | 1041 | ||
400 | 1372 | ||||
500 | 1700 | ||||
80VP | 500 | 800 | 1060 | ||
800 | 1655 | ||||
1.000 | 2050 | ||||
100VP | 1.000 | 1000 | 1365 | ||
1.500 | 2000 | ||||
2.000 | 2645 | ||||
2.500 | 3275 | ||||
140VP | 3.000 | 1400 | 2070 | ||
4.000 | 2720 | ||||
5.000 | 3370 | ||||
160VP | 4.000 | 1600 | 2140 | ||
5.000 | 2640 | ||||
8.000 | 4140 | ⌀1750 | ⌀2100×200 | ||
10.000 | 5140 | ||||
180VP | 5.000 | 1800 | 2120 | ||
8.000 | 3300 | ||||
10.000 | 4080 | ⌀1950 | ⌀2300×200 | ||
15.000 | 6040 | ||||
225VP | 10.000 | 2250 | 2720 | ⌀2450 | ⌀2650×250 |
15.000 | 3980 | ||||
20.000 | 5250 | ||||
25.000 | 6510 | ||||
30.000 | 7780 | ||||
35.000 | 9040 | ||||
300VP | 20.000 | 3000 | 3100 | ⌀3200 | ⌀3400×300 |
25.000 | 3810 | ||||
30.000 | 4520 | ||||
40.000 | 5940 | ||||
50.000 | 7360 | ||||
60.000 | 8790 | ||||
80.000 | 11640 | ⌀3400×400 | |||
400VP | 80.000 | 4000 | 6740 | ⌀4200 | ⌀4400×600 |
100.000 | 8340 | ||||
125.000 | 10340 | ||||
150.000 | 12340 |
* We also make intermediary capacities
** Informative dimensions